<presets xmlns="http://josm.openstreetmap.de/tagging-preset-1.0"
         author="drnoble"
         version="0.3 (2012-01-02)"
         shortdescription="Data Source UK"
         description="Tags to insert map sources (UK), based on sanchi's Sources Spain">
    	<item name="Data Source" icon="http://drnoble.co.uk/files/OSM/Presets_Data_Source_UK.png" type="node,way,closedway">
    		<label text="Source of information used to map selected points or ways (select one or more)."/>
    		<label text="If another value used previously, Applying Preset will remove it, Cancel to keep" />
      		<multiselect text="Main Source" key="source" values="local_knowledge;GPS;survey;bing;Yahoo;OS7;NPE;OS_OpenData_Streetview;OS_OpenData_VectorMapDistrict"/>
			<multiselect text="Name Source" key="source:name" values="local_knowledge;survey;photo;OS7;NPE;OS_OpenData_Streetview;OS_OpenData_VectorMapDistrict;OS_OpenData_Locator" />

    		<space/>
    		<text key="note" text="Note"/>
			<text key="fixme" text="Fixme"/>
    	</item>
</presets>

